![]() |
VWS
Balloon Program Flight History
New Photo: VWS8 |
![]() |
| Mission | Call | Mission Date | Launch UTC |
Launch Location | Max Altitude ft |
Landing location | Landing UTC |
Flight
Time hh:mm:ss |
Balloon Size grams | Accent rates fpm |
Retrieved Y/N |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LAT | |||||||||||
| LAT | |||||||||||
| Local Time | Time UTC | Distance Traveled mi | Payload lbs | Decent | |||||||
| LON | |||||||||||
| LON | |||||||||||
| VWS-1 | KF4KJQ-11 | 7/24/2004 | 14:29:00 | Front Royal, VA |
99500 |
Front Royal, VA | 16:47:17 | 2:18:17 | 1500 | 1050 | Yes |
| 38.9513 | |||||||||||
| 38.9425 | |||||||||||
| 10:29:00 | 16:03:00 | 3.5 | 6.5 | 1200 | |||||||
| -78.1341 | |||||||||||
| -78.1976 | |||||||||||
|
Notes: Balloon tangled with Parachute. Good photos taken |
|||||||||||
| VWS-2 | KI4HAC-11 | 7/23/2005 | 14:03:00 | Front Royal, VA | 97848 | Burr Hill, VA | 16:36:50 | 2:33:50 | 1500 | 1100 | Yes |
| 38.91233 | |||||||||||
| 38.56533 | |||||||||||
| 10:03:00 | 15:29:50 | 29.8 | 6 | 1200 | |||||||
| -77.864167 | |||||||||||
| -78.192667 | |||||||||||
|
Notes: Lands in tree in Field |
|||||||||||
| VWS-3 | K4HTA-11 | 1/7/2006 | 14:55:00 | Harrisonburg, VA | 113074 | Orange, VA | 17:26:45 | 2:31:45 | 1500 | 1000 | Yes
|
| 38.443833 | |||||||||||
| 38.1893 | |||||||||||
| 9:55:00 | 16:48:05 | 50.9 | 5 | 1300 | |||||||
| -77.979667 | |||||||||||
| -78.8605 | |||||||||||
|
Notes: Lands in tall tree, recovered 6 days later, w/Photos |
|||||||||||
| VWS-4 | K4HTA-11 | 7/22/2006 | 14:30:00 | Front Royal, VA | 125000 | Sprintfield WV | 18:38:11 | 4:08:11 | 3000 | 850 | Yes |
| 38.91233 | |||||||||||
| 39.3930 | |||||||||||
| 10:30:00 | 17:58:05 | 41.2 | 3 | 1100 | |||||||
| -78.6548 | |||||||||||
| -78.192667 | |||||||||||
|
Notes: Impact at launch shut down all radios and sensors No Data Collected *Flight outline is estimated. Package found by farmer in field near Springfield, WV and returned. |
|||||||||||
| VWS-5 | K4XY-11 | 12/22/2007 | 15:21:04 | Strasburg, VA | 83202 | Vienna, VA | 17:08:52 | 1:47:48 | 1500 | 1400 | Yes |
| 38.9970 | |||||||||||
| 38.907 | |||||||||||
| 10:22:00 | 16:22:20 | 57.8 | 4.5 | 1100 | |||||||
| -77.2817 | |||||||||||
| -78.3508 | |||||||||||
|
Notes: Flight over homes of teams and lands in tree in Vienna, VA, 2 blocks from some team members homes, 4 Hrs to retrieve |
|||||||||||
| VWS-6 | K4HTA-11 | 2/16/2008 | 15:03:00 | Strasburg, VA | 96772 | Watertown, MD | 17:01:44 | 1:58:44 | 1500 | 1400 | Yes |
| 38.9970 | |||||||||||
| 38.3588 | |||||||||||
| 10:03:00 | 19:19:02 | 92.6 | 4.5 | 1100 | |||||||
| -76.8408 | |||||||||||
| -78.3508 | |||||||||||
|
Notes: Near Space Explorers, Seed experiment, Lands in water |
|||||||||||
| VWS-7 | K4HTA-11 | 12/6/2008 | 15:16:00 | Strasburg, VA | 87944 | Sparks, MD | 17:09:00 | 1:53:00 | 1200 | 1400 | Yes |
| 38.9970 | |||||||||||
| 39.5382 | |||||||||||
| 10:16:00 | 16:03:14 | 95.2 | 4.5 | 1100 | |||||||
| -76.7147 | |||||||||||
| -78.3508 | |||||||||||
|
Notes: Lands in tree, Sparks, MD |
|||||||||||
| VWS-8 | K4HTA-11 | 5/1/2010 | 13:34:00 | Strasburg, VA | 117877 | Oxen Hill, Md | 15:58:00 | 2:24:00 | 3000 | 1150 | Yes |
| 38.9970 | |||||||||||
| 38.7852 | |||||||||||
| 9:34:00 | 15:15:02 | 75.4 | 3.75 | 1100 | |||||||
| -76.9755 | |||||||||||
| -78.3508 | |||||||||||
|
Notes: A very successful flight and recovery. HacDC participation, Good photos taken, Max altitude from K4XY-11 datalogger |
|||||||||||
The following are downloads that you can use with Balloon Track, or
GoogleEarth.
WX Sounding - weather sounding at time of flight from nearby airport.
Right-Click and Save. Use with Balloon Track, "Open" file feature to
run predictions. Assumes you have Balloon Track configured with the
corresponding launch location and burst altitude.
APRS flight - APRS data Right-Click and Save. Use with "Packet
Data" "Packet Terminal" feature to "Open
Simulation" with this file with Balloon Track using this real data. This
will allow you to rerun the data and watch the flight progress in Balloon Track.
Google Earth- *.KML file that you can use to view the tracks in 3D, if you
have GoogleEarth installed. If GoogleEarth doesn't open automatically when
you click the link, then copy the URL from your browser. Open GoogleEarth
and use the File open menu and paste the link as the file to open. If you
Right-Click the link to save the file, be sure to save with the file extension
"kml" and not "htm".
To quickly see a larger image of the pictures of the flight tracks below, simply
click on the picture. And use the browser "Back" to return
to this page.